Sponsor Your Own RfH Bike in Gambia
Riders for Health:
Get a special certificate issued by RfH,
choose a name for the bike (it will be put on there)
if you pay for the whole new bike,
and/or if you sponsor the lifetime running costs of one.
Sponsoring costs (in Euro) - Bushman/Yamaha AG100 two stroke
1 Euro = 1.05 US$
One-off cost of whole bike: 2000 Euro
| Running costs | Year | Lifetime |
| Spark plugs | 2 | 10 |
| Tyres | 80 | 400 |
| Tubes | 5 | 25 |
| Battery | 6 | 30 |
| Air filter | 8 | 40 |
| Fuel filter | 3 | 15 |
| Chain/sprockets | 9 | 45 |
| Piston kit/rebore | 10 | 50 |
| Clutch overhaul | 4 | 20 |
| Brakes reline | 1 | 5 |
| Other/punctures | 6 | 30 |
| Labour | 50 | 250 |
| Oil/engine | 32 | 160 |
| Oil/gear | 4 | 20 |
| Petrol | 105 | 525 |
| Helmet/clothing | 25 | 125 |
| Insurance/tax | 18 | 90 |
| Total Euro | 368 | 1840 |
Contact RfH directly on
![]() |